spain

|ES| TVE INTERNACIONAL
 |ES| LA 1
 |ES| LA 2
 |ES| 24 HORAS
 |ES| ANTENA 3
 |ES| CUATRO
 |ES| TELECINCO
 |ES| LA SEXTA
 |ES| MEGA
 |ES| TV GALICIA
 |ES| CLAN TVE
 |ES| NOVA
 |ES| NEOX
 |ES| #VAMOS HD
 |ES| SPANISH TALENTS � � �
 |ES| CANAL 24 HORAS
 |ES| CANAL SUR
 |ES| CANAL SUR A.
 |ES| EXTRAMADURA
 |ES| ANDALUCIA TV
 |ES| CANAL ORBE 21
 |ES| ARAGON TV INT
 |ES| TRECE
 |SP| CMM
 |SP| DARK
 |SP| UBEAT
 |SP| TV GALICIA
 |SP| TELEMADRID
 |SP| CANAL EXTREMADURA SAT
 |SP| TV3
 —–| CANALES ESPANOL 4K |—–
 |ES-4K| TVE INTERNACIONAL
 |ES-4K| LA 1
 |ES-4K| LA 2
 |ES-4K| 24 HORAS
 |ES-4K| ANTENA 3
 |ES-4K| CUATRO
 |ES-4K| TELECINCO
 |ES-4K| LA SEXTA
 |ES-4K| MEGA
 |ES-4K| TV GALICIA
 |ES-4K| CLAN TVE
 |ES-4K| NOVA
 |ES-4K| NEOX
 |ES-4K| #VAMOS HD
 |ES-4K| CANAL SUR A.
 |ES-4K| CANAL ORBE 21
 |SP-4K| DARK
 |SP-4k| TV GALICIA
 

 |ES| BLAZE
 |ES| TOROS
 |ES| CANAL ODISEA
 |ES| DISCOVERY CHANNEL
 |ES| DISCOVERY CRIME INVESTIGATION
 |ES| DMAX
 |ES| DKISS
 |ES| HISTORIA
 |ES| NAT GEOGRAPHIC
 |ES| NAT GEO WILD
 |ES| CAZA & PESCA
 |ES| CANAL COCINA
 —–| CULTURA ESPANOL 4K |—–
 |ES-4K| TOROS
 |ES-4K| CANAL ODISEA
 |ES-4K| DISCOVERY CHANNEL
 |ES-4K| DISCOVERY CRIME INVESTIGATION
 |ES-4K| DMAX
 
 |ES-4K| HISTORIA
 |ES-4K| NAT GEOGRAPHIC
 |ES-4K| NAT GEO WILD
 |ES-4K| CAZA Y PESCA
 |ES-4K| CANAL COCINA
 able of Contents

|ES| #0
 |ES| M. SERIES
 |SP| COMEDY CENTRAL HD
 |ES| FOX
 |ES| AXN
 |ES| AXN WHITE
 |ES| SYFY
 |ES| SUNDANCE
 |ES| CALLE 13
 |ES| IBERALIA TV
 |ES| CANAL DE CASA
 |ES| AMC
 |ES| COSMO
 |ES| ENERGY
 |ES| FDF
 |ES| BE MAD TV
 |ES| DIVINITY
 |ES| XTRM
 —–| ENTRETENIMIENTO ESPA�OL 4K |—–
 |ES-4K| #0
 |ES-4K| M. SERIES
 |ES-4K| M. SERIESMANIA
 |ES-4K| FOX
 |ES-4K| AXN
 |ES-4K| AXN WHITE
 |ES-4K| SYFY
 |ES-4K| SUNDANCE
 |ES-4K| CALLE 13
 |ES-4K| IBERALIA TV
 |ES-4K| CANAL DE CASA
 |ES-4K| AMC
 |ES-4K| COSMO
 |ES-4K| ENERGY
 |ES-4K| FDF
 |ES-4K| BE MAD TV
 |ES-4K| DIVINITY
 

 |ES| LA CASA DE PAPEL
 |ES| M. ESTRENOS
 |SP| M.ESTRENOS 2 HD
 |ES| M. ACCION
 |ES| M. COMEDIA
 |ES| M. DRAMA
 |ES| M. CINE ESPANOL
 
 |ES| HOLLYWOOD
 |ES| TCM
 |ES| TNT
 |ES| PARAMOUNT CHANNEL
 |SP| M.SERIES 2 HD
 |SP| M.RESISTENCIA HD
 |SP| MOVISTAR BOM CINE
 |SP| MOVISTAR CRIMEN
 |SP| SOMOS HD
 —–| CINE ESPANOL 4K |—–
 |ES-4K| M. ESTRENOS
 |ES-4K| M. ACCION
 |ES-4K| M. COMEDIA
 |ES-4K| M. DRAMA
 |ES-4K| M. CINE ESPANOL
 
 |ES-4K| HOLLYWOOD
 |ES-4K| TCM
 |ES-4K| TNT
 |ES-4K| PARAMOUNT CHANNEL
 

 |ES| ALQELIER 1
 |ES| ALQELIER 2 HD
 |ES| ALQELIER 3 HD
 |ES| ALQELIER 4 HD
 |ES| ALQELIER 5 HD
 |ES| ALQELIER 6 HD
 |ES| ALQELIER 7 HD
 |ES| ALQELIER 8 HD
 |ES| ALQELIER 9 HD
 |ES| ALQELIER 10 HD
 |ES| ALQELIER 11 HD
 |ES| ALQELIER 12 HD
 |SP| CHRISTMAS MOVIES
 

 |ES| M. DISNEY
 |ES| BOING
 |ES| CANAL PANDA
 |ES| DISNEY CHANNEL
 |ES| DISNEY JR
 
 |ES| BABY TV
 |ES| NICKELODEON
 |ES| NICK JR
 
 |ES| DREAMWORKS
 —–| NINOS ESPA�OL 4K |—–
 |ES-4K| BABY TV
 |ES-4K| BOING
 |ES-4K| CANAL PANDA
 |ES-4K| DISNEY CH
 |ES-4K| DISNEY JR
 |ES-4K| DREAMWORKS
 |ES-4K| NICK JR
 

 |ES| MTV
 |ES| MTV ESPANA
 |ES| MEZZO
 |ES| MEZZO LIVE
 |ES| LA VOZ KIDS ESPA�A
 |ES| VH1
 —–| MUSICA ESPA�OL 4K |—–
 |ES-4K| MTV
 |ES-4K| MTV ESPANA
 |ES-4K| MEZZO
 |ES-4K| MEZZO LIVE HD
 

 |SP| DAZN 1
 |SP| DAZN 2
 |SP| DAZN 3
 |SP| DAZN 4
 |SP| DAZN F1
 |SP| DAZN F1 SD
 |SP| DAZN F1 ESPA�A HD
 |SP| DAZN F1 ESPA�A�4K
 |SP| DAZN LALIGA
 |SP| DAZN LALIGA 2
 |SP| LALIGA SMARTBANK TV HD
 |SP| LALIGA SMARTBANK TV 1 HD
 |SP| M. LCAMPEONES
 |SP| M.LCAMPEONES backup
 |SP| M. LCAMPEON 2
 |SP| M. DEPORTES
 |SP| TELEDEPORTE
 |SP| REAL MADRID TV
 |SP| BARCA TV
 |SP| EUROSPORT 1
 |SP| EUROSPORT 2
 |SP| M. GOLF
 |SP| MUNDOTORO TV
 |SP| EL TORO TV HD
 |SP| HORSE TV
 |SP| REAL BETIS TV
 |SP| SEVILLA FC TV
 |SP| GOL TV
 |SP| M+ ELLAS HD
 |SP| M+ CL�SICOS
 |SP| M.FEST HD
 |SP| Sevilla FC TV
 |SP| HORSE TV
 |SP| INSTAT TV 1
 |SP| INSTAT TV 2
 |SP| INSTAT TV 3
 |SP| INSTAT TV 4
 |SP| INSTAT TV 5
 |SP| INSTAT TV 6
 |SP| INSTAT TV 7
 |SP| INSTAT TV 8
 |SP| INSTAT TV 9
 |SP| INSTAT TV 10
 |SP| INSTAT TV 11
 |SP| INSTAT TV 12
 |SP| INSTAT TV 13
 |SP| INSTAT TV 14
 |SP| INSTAT TV 15
 |SP| INSTAT TV 16
 |SP| INSTAT TV 17
 |SP| INSTAT TV 18
 |SP| INSTAT TV 19
 |SP| INSTAT TV 20
 |SP| MUNDOTORO TV
 —–| DEPORTES ESPANOL 4K |—–
 |SP-4K| DAZN LALIGA
 |SP-4K| DAZN LALIGA 2
 |SP-4K| DAZN 1
 |SP-4K| DAZN 2
 |SP-4K| DAZN 3
 |SP-4K| DAZN 4
 |SP-4K| DAZN F1
 |SP-4K| LALIGA SMARTBANK TV
 |SP-4K| LALIGA SMARTBANK TV 1
 |SP-4K| M. LCAMPEONES
 |SP-4K| M.LCAMPEONES backup
 |SP-4K| M. LCAMPEON 2
 |SP-4K| M. DEPORTES
 |SP-4K| TELEDEPORTE
 |SP-4K| REAL MADRID TV
 |SP-4K| BARCA TV
 |SP-4K| EUROSPORT 1
 |SP-4K| EUROSPORT 2
 |SP-4K| M. GOLF
 |SP-4K| GOL TV
 |SP-4K| HORSE TV

 |ES| M. LALIGA
 |SP| LALIGA TV BAR
 |ES| M. LALIGA 1
 |ES| M. LALIGA 2
 |ES| M. LALIGA 3
 |ES| M. LALIGA 4
 |ES| M. LALIGA 6
 |ES| M. LALIGA 7
 |ES| M. LALIGA 8
 |ES| M. LALIGA 9
 |ES| M. LALIGA 10
 |ES| M. DEPORTES 1
 |ES| M. DEPORTES 2
 |ES| M. DEPORTES 3
 |ES| M. DEPORTES 4
 |ES| M. DEPORTES 5
 |ES| M. DEPORTES 6
 |ES| M. DEPORTES 7
 |ES| M. LCAMPEON 1
 |ES| M. LCAMPEON 2
 |ES| M. LCAMPEON 3
 |ES| M. LCAMPEON 4
 |ES| M. LCAMPEON 5
 |ES| M. LCAMPEON 6
 |ES| M. LCAMPEON 7
 |ES| M. LCAMPEON 8
 |SP| M.LCAMPEONES 9
 |SP| M.LCAMPEONES 10
 |SP| M.LCAMPEONES 11
 |SP| M.LCAMPEONES 12
 —–| DEPORTES ESPA�OL (SOLO PARTIDO) 4K |—–
 |ES-4K| M. LALIGA
 |ES-4K| M. LALIGA 1
 |ES-4K| M. LALIGA 2
 |ES-4K| M. LALIGA 3
 |ES-4K| M. LALIGA 4
 |ES-4K| M. LALIGA 6
 |ES-4K| M. LALIGA 7
 |ES-4K| M. LALIGA 8
 |ES-4K| M. LALIGA 9
 |ES-4K| M. LALIGA 10
 |ES-4K| M. DEPORTES1
 |ES-4K| M. DEPORTES2
 |ES-4K| M. DEPORTES3
 |ES-4K| M. DEPORTES4
 |ES-4K| M. DEPORTES 5
 |ES-4K| M. DEPORTES 6
 |ES-4K| M. DEPORTES 7
 F1 TV: DATA CHANNEL
 F1 TV: DRIVER TRACKER CHANNEL
 F1 TV: PIT LANE CHANNEL
 F1 TV 01: MAIN EVENT
 F1 TV 02:
 F1 TV 03:
 F1 TV 04:
 F1 TV 05:
 F1 TV 06:
 F1 TV 07:
 F1 TV: 10 | PIERRE GASLY | ALPHATAURI
 F1 TV: 11 | SERGIO PEREZ | RED BULL RACING
 F1 TV: 14 | FERNANDO ALONSO | ALPINE
 F1 TV: 16 | CHARLES LECLERC | FERRARI
 F1 TV: 18 | LANCE STROLL | ASTON MARTIN
 F1 TV: 20 | KEVIN MAGNUSSED | HAAS F1 TEAM
 F1 TV: 22 | YUKI TSUNODA | ALPHATAURI
 F1 TV: 23 | ALEX ALBON | WILLIAMS
 F1 TV: 24 | ZHOU GUANYU | ALFA ROMEO RACING
 F1 TV: 3 | DANIEL RICCIARDO | MCLAREN
 F1 TV: 31 | ESTEBAN OCON | ALPINE
 F1 TV: 33 | MAX VERSTAPPEN | RED BULL RACING
 F1 TV: 4 | LANDO NORRIS | MCLAREN
 F1 TV: 44 | LEWIS HAMILTON | MERCEDES
 F1 TV: 47 | MICK SCHUMACHER | HAAS F1 TEAM
 F1 TV: 5 | SEBASTIAN VETTEL | ASTON MARTIN
 F1 TV: 55 | CARLOS SAINZ | FERRARI
 F1 TV: 6 | NICHOLAS LATIFI | WILLIAMS
 F1 TV: 63 | GEORGE RUSSELL | MERCEDES
 F1 TV: 77 | VALTTERI BOTTAS | ALFA ROMEO RACING
 MOTOGP | MONSTER ENERGY BRITISH GRAND PRIX | MOTOGP | GREAT BRITAIN | WITH COMENTERY
 MOTOGP | ATMOS (EVENTS ONLY)
 MOTOGP | HELICOPTER (EVENTS ONLY)
 MOTOGP | LIVE TIMING (MAIN RACE ONLY)
 MOTOGP | LIVE TRACKING (MAIN RACE ONLY)
 MOTOGP | COMMENTARY (EVENTS ONLY)
 MOTOGP | ON BOARD CAMERA 1 (EVENTS ONLY)
 MOTOGP | ON BOARD CAMERA 2 (EVENTS ONLY)
 MOTOGP | ON BOARD CAMERA 3 (EVENTS ONLY)